Please fill out form, print and either fax to (210) 828-3110 or mail with payment to:
San Antonio CPA Continuing Education Foundation
901 NE Loop 410, Ste.420
San Antonio,TX 78209
| Firm | _____________________________________________________________ | ||||
| Contact | _____________________________________________________________ | ||||
| Address | _____________________________________________________________ | ||||
| City | _______________________________ | State | ______ | Zip | _________ |
| Phone | _______________________________ | Fax | _____________________ | ||
| _____________________________________________________________ | |||||
| (if applicable) | |||||
| Ad Agency | _____________________________________________________________ | ||||
| Contact | _____________________________________________________________ | ||||
| Address | _____________________________________________________________ | ||||
| City | _______________________________ | State | ______ | Zip | _________ |
| Phone | _______________________________ | Fax | _____________________ | ||
| _____________________________________________________________ | |||||
| Display Ads |
Monthly rate
|
Multiple run discount | Total | |
| ____ Full page |
$650
|
less _______________ | = |
_______________
|
| ____ 1/2 page |
$380
|
less _______________ | = |
_______________
|
| ____ 1/4 page |
$260
|
less _______________ | = |
______________
|
| ____ 1/8 page |
$150
|
less _______________ | = |
_______________
|
Classified Ads
Classified ads are accepted for the electronic SACPAS i-news and the
San Antonio CPA Society's web site (saCPAsociety.com). For
example, a five-line classified ad in the newsletter is $25. To run the same
ad on the web site, the rate will be an additional $25 for one month.
| Monthly rate | Sub-Total | |
| ____ Newsletter | ||
| ____ 1 to 5 lines (approx 30 words) |
$25 | = __________ |
| ____ additional lines | $5 a line | = __________ |
| ____ Web site | ||
| ____ 30 words | $25 | = __________ |
| ____ additional words (divided by 6 times $5) |
/6 x $5 | = __________ |
|
Total
|
= __________ | |
|
Method of Payment Check $ _____________ Credit card Card no. __________________________________ Exp. Date _________________________________ Signature __________________________________ Cardholder _________________________________ (please print)
|
|
Ad run dates
|
||
| Web site | ||
|
Jan
|
______ | |
|
Feb/Mar
|
______ | |
|
Apr
|
______ | |
|
May
|
______ | |
|
Jun
|
______ | |
|
Jul
|
______ | |
|
Aug
|
______ | |
|
Sep
|
______ | |
|
Oct
|
______ | |
|
Nov
|
______ | |
|
Dec
|
______ | |







