Located at Loop 410 and Broadway, the CPA Center is easily accessible to the airport and downtown. Several hotels and restaurants are within walking distance. Parking is plentiful and free.
For more information or reservations, call (210) 828-2722 or (888) 828-8680 or e-mail Vicki@saCPAsociety.com.
|
Classroom Sizes and Prices per day |
|||
| Classroom | No. 1 | No. 2 | 1 & 2 Combined |
| Square feet | 988 | 780 | 1,768 |
| Capacity (classroom set) | 36 | 30 | 66 |
| Capacity (U-shape configuration) |
18 | 14 | 30 |
| Full-day rental | $175 | $150 | $250 |
| Half-day rental | $110 | $95 | $170 |
|
Audio-Visual Equipment Prices per day |
|
| Computer data projector | $50 |
| Laptop computer | $100 |
| Wireless Internet service | Free |
| 25-inch flat-screen TV with DVD & VCR players | $25 |
| Overhead projector and screen | $10 |
| 35mm slide projector & screen | $5 |
| Screen only | $5 |
| Public address system & lavaliere or regular microphone | $10 |
| Dedicated phone line(local numbers only) | $25 |
| Conference phone | $25 |
| Flip chart easel, paper & markers | $15 |
| Photocopies | 20¢ each |
|
Beverage/Catering
Service |
|
| Continuous coffee & soft drinks (full day) | $4.50 |
| Continuous coffee & soft drinks (half day) | $2.50 |
| Orange juice | 50¢ |
| Convenience package (continuous beverage service, orange juice, assorted pastries, cookies) | $7 |
| Assorted pastries or bagels | $1.50 |
| Doughnuts | $1 |
| Cookies | $1 |
| Catered lunch | Call for details |








